Filters Reset
Save Search (1)
Save your search to get Alerts
6.6K Properties
6,568 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/85 85
7 Beds 10.5 Baths 17,250 SqFt$6,250,000New - 1/35 35
1 Bed 1 Bath 1,303 SqFt$362,000New - 1/18 18
5 Beds 4 Baths 3,361 SqFt$602,294New - 1/18 18
5 Beds 4 Baths 3,215 SqFt$596,725New - 1/33 33
2 Beds 2 Baths 1,165 SqFt$258,000New - 1/16 16
3 Beds 1 Bath 840 SqFt$135,000New - 1/24 24
3 Beds 3.5 Baths 2,390 SqFt$550,000Price Dropped by $5.0M2981 Wilsons Crossing CT, Atlanta, GA 30033
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/104 104
7 Beds 8.5 Baths 9,325 SqFt$3,250,000New105 Kingston MNR, Atlanta, GA 30342
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/28 28
2 Beds 1.5 Baths 1,204 SqFt$205,000New - 1/51 51
2 Beds 2 Baths 1,148 SqFt$499,900New - 1/22 22
2 Beds 2 Baths 1,223 SqFt$395,000New - 1/36 36
2 Beds 2.5 Baths 1,542 SqFt$575,000New - 1/4 4
8 Beds 4 Baths 3,000 SqFt$495,000New - 1/29 29
3 Beds 2 Baths 1,538 SqFt$550,000New - 1/6 6
2 Beds 1 Bath 800 SqFt$125,000New - 1/25 25
1 Bed 1 Bath 980 SqFt$179,000New - 1/31 31
3 Beds 2.5 Baths 1,678 SqFt$659,000New - 1/33 33
3 Beds 2 Baths 1,610 SqFt$614,900New - 1/29 29
1 Bed 1 Bath 881 SqFt$265,000New - 1/56 56
3 Beds 2 Baths 1,334 SqFt$399,900New1639 Stokes AVE SW, Atlanta, GA 30310
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/38 38
1 Bed 1 Bath 840 SqFt$235,000New - 1/25 25
4 Beds 3 Baths 2,956 SqFt$529,597New - 1/30 30
1 Bed 1 Bath 873 SqFt$215,000New - 1/20 20
3 Beds 3 Baths 3,143 SqFt$875,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 274
