Filters Reset
  Save Search (1) 
   Save your search to get Alerts
375 Properties
 375 Properties Available In 30549
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/77 77 3 Beds 2 Baths 2,009 SqFt$530,689Open Sat 12PM-5PM 3 Beds 2 Baths 2,009 SqFt$530,689Open Sat 12PM-5PM
- 1/56 56 3 Beds 2.5 Baths 2,124 SqFt$528,082Open Sat 12PM-5PM 3 Beds 2.5 Baths 2,124 SqFt$528,082Open Sat 12PM-5PM
- 1/69 69 2 Beds 2.5 Baths 2,051 SqFt$483,949Open Sat 12PM-5PM 2 Beds 2.5 Baths 2,051 SqFt$483,949Open Sat 12PM-5PM
- 1/64 64 3 Beds 2 Baths 2,009 SqFt$472,043Open Sat 1PM-5PM 3 Beds 2 Baths 2,009 SqFt$472,043Open Sat 1PM-5PM
- 1/65 65 3 Beds 2 Baths 2,009 SqFt$495,493Open Sat 12PM-5PM 3 Beds 2 Baths 2,009 SqFt$495,493Open Sat 12PM-5PM
- 1/59 59 3 Beds 2.5 Baths 1,814 SqFt$399,000Open Sat 12PM-4PM 3 Beds 2.5 Baths 1,814 SqFt$399,000Open Sat 12PM-4PM
- 1/61 61 3 Beds 2 Baths 1,802 SqFt$416,756Open Sat 12PM-5PM 3 Beds 2 Baths 1,802 SqFt$416,756Open Sat 12PM-5PM
- 1/43 43 4 Beds 2.5 Baths 2,596 SqFt$725,000Open 10/30 9AM-10:30AM 4 Beds 2.5 Baths 2,596 SqFt$725,000Open 10/30 9AM-10:30AM
- 1/38 38 5 Beds 2.5 Baths 1,908 SqFt$365,000Open Sat 2PM-4PM 5 Beds 2.5 Baths 1,908 SqFt$365,000Open Sat 2PM-4PM104 Jameston DR, Jefferson, GA 30549Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/65 65 3 Beds 2.5 Baths 1,829 SqFt$350,000Open Sat 12PM-4PM 3 Beds 2.5 Baths 1,829 SqFt$350,000Open Sat 12PM-4PM
- 1/37 37 4 Beds 2.5 Baths 2,292 SqFt$435,000Open Sun 2PM-4PM 4 Beds 2.5 Baths 2,292 SqFt$435,000Open Sun 2PM-4PM
- 1/69 69 3 Beds 2 Baths 1,821 SqFt$434,900Open Sat 12PM-5PM 3 Beds 2 Baths 1,821 SqFt$434,900Open Sat 12PM-5PM
- 1/67 67 3 Beds 3 Baths 2,203 SqFt$509,079Open Sat 12PM-5PM 3 Beds 3 Baths 2,203 SqFt$509,079Open Sat 12PM-5PM
- 1/76 76 2 Beds 2.5 Baths 2,051 SqFt$459,049Open Sat 12PM-5PM 2 Beds 2.5 Baths 2,051 SqFt$459,049Open Sat 12PM-5PM
- 1/65 65 3 Beds 2.5 Baths 1,829 SqFt$350,000Open Sat 12PM-4PM 3 Beds 2.5 Baths 1,829 SqFt$350,000Open Sat 12PM-4PM
- 1/82 82 5 Beds 4 Baths 3,311 SqFt$769,900Open Sat 10AM-4PM 5 Beds 4 Baths 3,311 SqFt$769,900Open Sat 10AM-4PM
- 1/58 58 5 Beds 3.5 Baths 3,115 SqFt$775,900Open Sat 10AM-4PM 5 Beds 3.5 Baths 3,115 SqFt$775,900Open Sat 10AM-4PM
- 1/16 16 4 Beds 5 Baths 3,966 SqFt$1,350,000Open Sun 1PM-3PM 4 Beds 5 Baths 3,966 SqFt$1,350,000Open Sun 1PM-3PM
- 3D 5 Beds 4.5 Baths 3,930 SqFt$1,210,000Open Sun 1PM-3PM 5 Beds 4.5 Baths 3,930 SqFt$1,210,000Open Sun 1PM-3PM
- 1/59 59 3 Beds 2.5 Baths 1,814 SqFt$350,000Open Sat 12PM-4PM 3 Beds 2.5 Baths 1,814 SqFt$350,000Open Sat 12PM-4PM
- 1/28 28 3 Beds 2 Baths 1,296 SqFt$280,000Open Sun 2PM-4PM 3 Beds 2 Baths 1,296 SqFt$280,000Open Sun 2PM-4PM285 Trotters WAY, Jefferson, GA 30549Mobile Home, Manufactured Home   
- 1/60 60 3 Beds 2.5 Baths 2,124 SqFt$530,000Open Sun 12PM-5PM 3 Beds 2.5 Baths 2,124 SqFt$530,000Open Sun 12PM-5PM
- 1/63 63 3 Beds 2.5 Baths 2,124 SqFt$530,000Open Sat 1PM-5PM 3 Beds 2.5 Baths 2,124 SqFt$530,000Open Sat 1PM-5PM233 Oakdale RD #53, Jefferson, GA 30549Single Family Home   
- 1/62 62 5 Beds 4.5 Baths 4,394 SqFt$785,000Open Sat 2PM-4PM 5 Beds 4.5 Baths 4,394 SqFt$785,000Open Sat 2PM-4PM
