Filters Reset
Save Search (1)
Save your search to get Alerts
7.6K Properties
7,574 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 282 Beds 1 Bath 992 SqFt$259,900New
- 1/19 192 Beds 2 Baths 1,162 SqFt$374,900New
- 1/31 311 Bed 1 Bath 736 SqFt$219,900New
- 1/28 284 Beds 3 Baths 2,490 SqFt$299,900New
- 1/41 413 Beds 2.5 Baths 1,424 SqFt$275,000New
- 4 Beds 2 Baths 10,454 Sqft Lot$266,900New
- 1/28 282 Beds 2 Baths 1,400 SqFt$325,000New
- 1/21 212 Beds 1.5 Baths 840 SqFt$199,900New
- 1/11 114 Beds 6.5 Baths 5.7 Acres$3,500,000New
- 1/55 552 Beds 2.5 Baths 1,740 SqFt$430,000New
- 1/46 463 Beds 4 Baths 1,358 SqFt$479,900New
- 1/28 282 Beds 2 Baths 1,108 SqFt$335,000New
- 1/49 493 Beds 2.5 Baths 2,445 SqFt$474,990Open Tue 2PM-5PM
- 1/17 172 Beds 1.5 Baths 1,170 SqFt$220,000Price Dropped by $30K
- 1/40 405 Beds 3 Baths 4,728 SqFt$520,000New
- 1/35 351 Bed 1 Bath 837 SqFt$169,500New
- 1/51 512 Beds 2 Baths 1,371 SqFt$469,900New
- 1/3 35 Beds 3 Baths 2,774 SqFt$473,790New
- 1/33 331 Bed 1 Bath 950 SqFt$269,900New
- 1/34 343 Beds 2.5 Baths 2,529 SqFt$775,000New
- 1/14 143 Beds 1 Bath 925 SqFt$175,000New
2462 MAIN ST NW, Atlanta, GA 30318
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/36 363 Beds 3.5 Baths 1,584 SqFt$675,000New
- 1/59 596 Beds 8 Baths 7,700 SqFt$3,250,000New
- 1/26 264 Beds 3.5 Baths 2,967 SqFt$735,000New