Filters Reset
Save Search (1)
Save your search to get Alerts
7.9K Properties
7,868 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 1 Bath 1,117 SqFt$175,000Active- 1/8 8
2 Beds 1 Bath 960 SqFt$190,000Active - 1/15 15
3 Beds 1 Bath 1,215 SqFt$255,000Active - 1/37 37
2 Beds 2 Baths 1,556 SqFt$500,000Active - 1/13 13
3 Beds 2 Baths 1,312 SqFt$225,000Active
3 Beds 1 Bath 1,025 SqFt$185,000Active- 1/26 26
5 Beds 4 Baths 2,343 SqFt$375,000Active - 1/51 51
4 Beds 3.5 Baths 2,425 SqFt$499,990Price Dropped by $10K1689 DERRY AVE SW, Atlanta, GA 30310
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/57 57
3 Beds 2 Baths 1,548 SqFt$600,000Active1525 BEND CREEK CT, Atlanta, GA 30338
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/58 58
3 Beds 2.5 Baths 1,944 SqFt$545,000Active - 1/32 32
4 Beds 3.5 Baths 2,668 SqFt$685,000Active - 1/38 38
4 Beds 3 Baths 2,068 SqFt$375,000Active - 1/33 33
3 Beds 2 Baths 1,334 SqFt$314,000Active - 1/69 69
2 Beds 2 Baths 1,079 SqFt$259,000Active - 1/22 22
2 Beds 1 Bath 980 SqFt$189,000Active - 1/63 63
2 Beds 2 Baths 1,358 SqFt$795,000Active - 1/9 9
3 Beds 1.5 Baths 1,250 SqFt$215,000Active - 1/24 24
3 Beds 2 Baths 910 SqFt$199,900Active2309 Carver DR NW, Atlanta, GA 30314
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/65 65
1 Bed 1 Bath 655 SqFt$175,000Active - 1/32 32
4 Beds 3 Baths 2,416 SqFt$498,500Active - 1/16 16
1 Bed 1 Bath 625 SqFt$165,000Active - 1/39 39
4 Beds 3 Baths 1,810 SqFt$392,000Active
2 Beds 1 Bath 952 SqFt$220,000Active- 1/56 56
3 Beds 3.5 Baths 2,000 SqFt$639,900Price Dropped by $20K
