Filters Reset
Save Search (1)
Save your search to get Alerts
7.8K Properties
7,787 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
2 Beds 1 Bath 784 Sqft Lot$175,000Active - 1/24 24
4 Beds 2 Baths 1,400 SqFt$264,500Active - 1/25 25
4 Beds 3 Baths 2,220 SqFt$315,000Active - 1/37 37
3 Beds 2.5 Baths 1,880 SqFt$449,000Active - 1/10 10
3 Beds 2 Baths 1,494 SqFt$234,900Active - 1/21 21
2 Beds 1 Bath 806 SqFt$185,000Active - 1/28 28
1 Bed 1 Bath 1,012 SqFt$314,900Price Dropped by $14K - 1/35 35
1 Bed 1 Bath 743 SqFt$280,000Active - 1/37 37
4 Beds 3 Baths 1,080 SqFt$349,900Active - 1/16 16
4 Beds 2.5 Baths 2,700 SqFt$459,900Active - 1/25 25
3 Beds 2 Baths 1,849 SqFt$260,000Active - 1/31 31
4 Beds 2.5 Baths 2,141 SqFt$695,000Active - 1/27 27
4 Beds 2 Baths 0.25 Acres Lot$249,900Active - 1/31 31
3 Beds 1 Bath 1,080 SqFt$325,000Active - 1/25 25
4 Beds 3.5 Baths 2,500 SqFt$450,000Active - 1/58 58
6 Beds 3 Baths 3,056 SqFt$385,000Price Dropped by $9K - 1/30 30
1 Bed 1 Bath 648 SqFt$190,000Active - 1/40 40
4 Beds 3.5 Baths 2,330 SqFt$799,900Active - 1/25 25
4 Beds 2.5 Baths 3,278 SqFt$539,000Price Dropped by $10K - 1/37 37
4 Beds 2.5 Baths 3,143 SqFt$385,000Active - 1/69 69
6 Beds 4 Baths 3,028 SqFt$699,000Active - 1/33 33
3 Beds 2 Baths 993 SqFt$190,000Active6305 Emerald Pointe CIR, Atlanta, GA 30349
Listed by Keller Williams North Atlanta
Single Family Home
- 1/31 31
3 Beds 1.5 Baths 1,160 SqFt$162,000Price Dropped by $7K - 1/33 33
4 Beds 2 Baths 1,950 SqFt$267,000Active
