Filters Reset
Save Search (1)
Save your search to get Alerts
527 Properties
527 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
5 Beds 4 Baths 3,358 SqFt$637,590Open Sat 11AM-5PM - 1/2 2
3 Beds 2 Baths 1,910 SqFt$405,000New - 1/27 27
5 Beds 4.5 Baths 3,084 SqFt$650,000New - 1/38 38
3 Beds 2.5 Baths 2,512 SqFt$599,900New - 1/51 51
2 Beds 2 Baths 1,947 SqFt$458,000New3431 High SHLS, Buford, GA 30519
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/25 25
2 Beds 3.5 Baths 2,016 SqFt$314,000New - 1/49 49
5 Beds 3 Baths 2,827 SqFt$495,000New - 1/80 80
4 Beds 3.5 Baths 3,466 SqFt$875,000Open Sat 12PM-2PM - 1/55 55
3 Beds 3 Baths 3,971 SqFt$849,000Open Sun 1PM-3PM - 1/24 24
2 Beds 1.5 Baths 1,134 SqFt$219,000Open Sat 1PM-4PM - 1/51 51
4 Beds 3.5 Baths 2,787 SqFt$549,000New - 1/6 6
5 Beds 4 Baths 5,166 SqFt$1,100,000New - 1/31 31
4 Beds 2.5 Baths 2,208 SqFt$599,000New - 1/38 38
3 Beds 2 Baths 1,810 SqFt$385,000Open Sat 1PM-3PM - 1/100 100
5 Beds 4 Baths 3,734 SqFt$945,000New - 1/29 29
4 Beds 3.5 Baths 2,299 SqFt$649,000New - 1/6 6
4 Beds 3.5 Baths 4,131 SqFt$672,000Open Thu 12PM-5PM - 1/6 6
4 Beds 3.5 Baths 2,935 SqFt$616,000Open Thu 12PM-5PM - 1/78 78
5 Beds 3.5 Baths 3,605 SqFt$935,000Open Sat 12PM-2PM - 1/31 31
4 Beds 2 Baths 1,888 SqFt$439,900New - 1/52 52
3 Beds 2.5 Baths 1,884 SqFt$415,000New - 1/45 45
5 Beds 3 Baths 3,116 SqFt$560,000Open Sun 2PM-4PM - 1/46 46
5 Beds 4 Baths 3,006 SqFt$598,800New - 1/30 30
3 Beds 2 Baths 1,971 SqFt$449,900New
- 1
- 2
- 3
- 4
- 5
- ...
- 22
