Filters Reset
Save Search (1)
Save your search to get Alerts
680 Properties
680 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 2.5 Baths 2,152 SqFt$405,000New - 1/59 59
4 Beds 3.5 Baths 4,296 SqFt$959,900New3227 Sweetleaf LN, Buford, GA 30519
Listed by The Millionaire Realtors Group, LLC.
Single Family Home
- 1/44 44
4 Beds 3 Baths 3,244 SqFt$739,900New4944 Grace Harris ST, Buford, GA 30518
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/36 36
4 Beds 3.5 Baths 3,728 SqFt$750,000Open Sat 12PM-3PM - 1/29 29
4 Beds 2.5 Baths 2,116 SqFt$480,000New - 1/26 26
4 Beds 2.5 Baths 2,161 SqFt$450,000New - 1/23 23
2 Beds 2 Baths 1,117 SqFt$199,900New - 1/82 82
5 Beds 4.5 Baths 7,393 SqFt$1,350,000Open Sun 2PM-4PM - 1/5 5
5 Beds 5.5 Baths 1 SqFt$1,690,000New - 1/15 15
4 Beds 2.5 Baths 2,479 SqFt$580,000New - 1/79 79
9 Beds 6.5 Baths 6,511 SqFt$1,099,900Open Sat 2PM-4PM
3 Beds 2 Baths 4,090 SqFt$425,000Open Sun 2PM-4PM- 1/49 49
3 Beds 2 Baths 1,566 SqFt$375,000New - 1/5 5
3 Beds 2.5 Baths 1,888 SqFt$407,208New - 1/5 5
3 Beds 2.5 Baths 1,888 SqFt$406,890New - 3D
6 Beds 6 Baths 7,106 SqFt$1,065,900New - 1/27 27
4 Beds 2 Baths 2,390 SqFt$440,000New4213 Brentwood DR, Buford, GA 30518
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/37 37
4 Beds 3.5 Baths 3,112 SqFt$548,000New - 1/43 43
4 Beds 2.5 Baths 2,096 SqFt$421,000New - 1/63 63
4 Beds 4.5 Baths 4,484 SqFt$799,900New - 1/17 17
6 Beds 4 Baths 3,830 SqFt$769,000New - 1/25 25
3 Beds 2.5 Baths 1,998 SqFt$360,000New - 1/54 54
3 Beds 2 Baths 1,830 SqFt$425,000New - 1/70 70
5 Beds 3 Baths 3,776 SqFt$634,999New
- 1
- 2
- 3
- 4
- 5
- ...
- 29
