Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/41 413 Beds 3 Baths 2,462 SqFt$713,000New
- 1/43 433 Beds 3.5 Baths 3,800 SqFt$849,900Open Sun 1PM-3PM
- 1/41 412 Beds 2 Baths 1,564 SqFt$487,900Price Dropped by $6K
- 1/67 672 Beds 2 Baths 1,848 SqFt$559,000Active
- 1/23 232 Beds 2 Baths 2,174 SqFt$634,720Active
- 1/9 92 Beds 2 Baths 1,961 SqFt$678,695Active
2808 Turnwater ST, Hoschton, GA 30548
Single Family Home
- 1/12 122 Beds 2 Baths 1,656 SqFt$513,990Active
2446 Naples ST, Hoschton, GA 30548
Single Family Home
- 1/38 382 Beds 2.5 Baths 2,684 SqFt$730,000Open Sat 1PM-3PM
- 1/56 562 Beds 2 Baths 1,966 SqFt$575,000Active
- 1/13 132 Beds 2 Baths 1,656 SqFt$2,950New
- 1/35 352 Beds 2 Baths 1,966 SqFt$2,700Active
- 1/30 303 Beds 2 Baths 1,626 SqFt$3,000Active
5905 Deerbrook CT, Hoschton, GA 30548
Listed by Michael Carr and Associates, Inc.
Single Family Home