Filters Reset
Save Search (1)
Save your search to get Alerts
189 Properties
189 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
4 Beds 2.5 Baths 2,835 SqFt$364,000Active - 1/31 31
3 Beds 2 Baths 1,376 SqFt$329,500Price Dropped by $19K - 1/45 45
6 Beds 3 Baths 3,664 SqFt$460,000Price Dropped by $15K - 1/24 24
3 Beds 2.5 Baths 1,176 SqFt$325,000Price Dropped by $10K - 1/46 46
6 Beds 4 Baths 3,438 SqFt$474,900Active - 3D
3 Beds 2 Baths 3,248 SqFt$414,900Price Dropped by $5K - 1/24 24
4 Beds 2 Baths 1,584 SqFt$295,000Price Dropped by $2K - 1/49 49
4 Beds 2.5 Baths 2,360 SqFt$399,999Price Dropped by $7K - 1/26 26
3 Beds 2 Baths 1,798 SqFt$334,500Active - 1/24 24
3 Beds 2.5 Baths 39.5 Acres$1,600,000Active - 1/45 45
3 Beds 2.5 Baths 1,792 SqFt$320,000Price Dropped by $2K - 1/39 39
4 Beds 3.5 Baths 2,930 SqFt$419,900Price Dropped by $6K - 1/32 32
4 Beds 2.5 Baths 2,558 SqFt$479,000Price Dropped by $10K - 1/31 31
4 Beds 3.5 Baths 2,677 SqFt$519,000Price Dropped by $10K - 1/18 18
4 Beds 3 Baths 2,254 SqFt$315,000Price Dropped by $15K - 1/26 26
3 Beds 2 Baths 1,248 SqFt$314,999Active - 1/18 18
5 Beds 2.5 Baths 2,645 SqFt$2,070Active230 Austin DR, Douglasville, GA 30134
Single Family Home
3 Beds 2 Baths 1,212 SqFt$267,900Active- 1/33 33
3 Beds 2 Baths 1,450 SqFt$379,900Active - 1/43 43
4 Beds 2.5 Baths 2,600 SqFt$415,000Active - 1/65 65
6 Beds 4.5 Baths 6,470 SqFt$859,900Price Dropped by $39K - 1/33 33
2 Beds 2.5 Baths 1,694 SqFt$289,900Active - 1/21 21
3 Beds 2 Baths 1,632 SqFt$360,000Active485 Angham RD, Hiram, GA 30141
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/39 39
5 Beds 3 Baths 2,722 SqFt$539,990Price Dropped by $6K
