Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 31
3 Beds 2.5 Baths 2,453 SqFt$949,900Active1910 Windham PARK NE, Atlanta, GA 30324
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/17 17
1 Bed 1 Bath 720 SqFt$215,000Active - 1/48 48
2 Beds 2 Baths 1,492 SqFt$265,000Active - 1/23 23
3 Beds 2.5 Baths 2,056 SqFt$599,900Price Dropped by $20K - 1/50 50
4 Beds 3.5 Baths 1,982 SqFt$599,999Active - 1/14 14
2 Beds 2 Baths 1,224 SqFt$223,900Active - 1/29 29
6 Beds 5.5 Baths 6,214 SqFt$2,699,999Price Dropped by $50K - 1/95 95
6 Beds 6 Baths 5,326 SqFt$3,395,000Active1026 Reeder CIR S, Atlanta, GA 30306
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/114 114
6 Beds 7.5 Baths 8,690 SqFt$5,750,000Active - 1/58 58
6 Beds 6 Baths 6,220 SqFt$2,795,000Active1380 Wayne AVE, Atlanta, GA 30306
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/23 23
1 Bed 1.5 Baths 842 SqFt$320,000Price Dropped by $5K - 1/41 41
2 Beds 3 Baths 1,846 SqFt$915,000Price Dropped by $30K - 1/39 39
3 Beds 2.5 Baths 2,217 SqFt$725,000Price Dropped by $35K - 1/42 42
2 Beds 1 Bath 910 SqFt$265,000Price Dropped by $7K - 1/31 31
1 Bed 1 Bath 816 SqFt$189,500Active - 1/16 16
1 Bed 1.5 Baths 960 SqFt$369,000Active - 1/15 15
1 Bed 1.5 Baths 960 SqFt$369,000Active560 Dutch Valley RD NE #APT 2403, Atlanta, GA 30324
Single Family Home, Condo
- 1/45 45
3 Beds 3.5 Baths 2,400 SqFt$625,000Price Dropped by $25K - 1/40 40
2 Beds 1 Bath 1,021 SqFt$222,500Price Dropped by $2K - 3D
5 Beds 5 Baths 6,198 Sqft Lot$2,099,900Active - 1/60 60
4 Beds 3.5 Baths 2,851 SqFt$1,349,000Active - 1/36 36
1 Bed 1 Bath 816 SqFt$189,500Active - 1/64 64
2 Beds 2.5 Baths 1,740 SqFt$430,000Active - 1/18 18
2 Beds 1 Bath 1,162 SqFt$250,000Active
