Filters Reset
Save Search (1)
Save your search to get Alerts
247 Properties
247 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 283 Beds 1.5 Baths 1,080 SqFt$260,000New
8767 N View DR, Lithia Springs, GA 30122
Listed by Keller Williams Realty Cityside
Single Family Home
- 1/38 383 Beds 2.5 Baths 2,448 SqFt$385,000Open Sun 1PM-3PM
3690 Lithia WAY, Lithia Springs, GA 30122
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/17 174 Beds 3.5 Baths 3,576 SqFt$499,900Open Fri 2PM-5PM
4615 Gresham RD, Douglasville, GA 30134
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/38 384 Beds 2.5 Baths 0.28 Acres Lot$409,900New
- 1/30 303 Beds 1 Bath 1,460 SqFt$240,000New
- 1/43 433 Beds 2 Baths 4,024 SqFt$309,900New
- 1/26 264 Beds 2.5 Baths 1,824 SqFt$285,000New
- 1/30 303 Beds 2.5 Baths 1,632 SqFt$295,000New
- 1/16 163 Beds 2 Baths 0.46 Acres Lot$250,000New
- 1/25 253 Beds 3 Baths 1,908 SqFt$291,999New
- 1/21 213 Beds 2 Baths 1,686 SqFt$245,000New
- 1/53 535 Beds 3 Baths 2,828 SqFt$435,000New
- 1/25 253 Beds 2 Baths 1,762 SqFt$315,000New
- 1/41 415 Beds 3 Baths 2,556 SqFt$424,900New
- 1/11 113 Beds 2 Baths 1,075 SqFt$259,000New
- 3 Beds 2 Baths 1,800 SqFt$415,900New
- 3 Beds 2.5 Baths 1,801 SqFt$425,900New
- 3 Beds 2.5 Baths 1,801 SqFt$399,900New
4557 Gresham Road, Douglasville, GA 30134
Listed by Maximum One Realty Greater ATL.
Single Family Home
- 3 Beds 2 Baths 1,800 SqFt$399,900New
- 1/30 303 Beds 2 Baths 1,389 SqFt$265,000New
- 1/32 323 Beds 2 Baths 1,444 SqFt$220,000New
- 1/47 475 Beds 3 Baths 2,240 SqFt$329,000New
1735 Silver Way, Lithia Springs, GA 30122
Listed by Joe Stockdale Real Estate, LLC
Single Family Home
- 1/30 302 Beds 2 Baths 872 SqFt$204,000New
- 1/35 355 Beds 4 Baths 3,326 SqFt$435,000Active