Filters Reset
Save Search (1)
Save your search to get Alerts
7 Properties
7 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 484 Beds 2.5 Baths 1,991 SqFt$400,990New
- 1/68 684 Beds 2.5 Baths 1,991 SqFt$354,990Active
- 1/69 694 Beds 2.5 Baths 2,176 SqFt$371,990Active
- 1/24 244 Beds 2.5 Baths 2,176 SqFt$359,990Price Dropped by $12K
- 1/24 244 Beds 2.5 Baths 2,176 SqFt$371,990Active
- 1/95 955 Beds 3 Baths 2,511 SqFt$389,990Active
- 1/29 294 Beds 2.5 Baths 1,991 SqFt$383,990Active
8226 Coldstream DR, Fairburn, GA 30213
Listed by D.R. Horton Realty of Georgia Inc
Single Family Home