Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/23 23
4 Beds 3.5 Baths 2,615 SqFt$479,900New - 1/88 88
5 Beds 4 Baths 3,773 SqFt$562,356Active - 1/48 48
5 Beds 4.5 Baths 3,411 SqFt$494,990Active - 1/39 39
4 Beds 3.5 Baths 3,117 SqFt$515,000Active - 1/57 57
4 Beds 3.5 Baths 0.3 Acres Lot$485,000Active196 Riverwood PASS, Dallas, GA 30157
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/59 59
5 Beds 3.5 Baths 2,711 SqFt$414,990Active - 1/15 15
3 Beds 2 Baths 1,445 SqFt$345,000Active - 1/86 86
4 Beds 3 Baths 3,045 SqFt$499,990Active - 1/40 40
3 Beds 2 Baths 1,618 SqFt$399,990Active - 1/48 48
5 Beds 4.5 Baths 3,411 SqFt$484,990Price Dropped by $5K - 1/49 49
5 Beds 3 Baths 2,511 SqFt$424,990Active - 1/52 52
3 Beds 3 Baths 1,672 SqFt$469,990Active - 1/30 30
4 Beds 3 Baths 2,033 SqFt$429,900Active61 Rushing View GLN, Dallas, GA 30157
Listed by Keller Williams Realty West Atlanta
Single Family Home
- 1/81 81
5 Beds 4 Baths 3,363 SqFt$524,990Price Dropped by $10K - 1/93 93
4 Beds 3 Baths 3,106 SqFt$509,990Active - 1/14 14
3 Beds 2 Baths 1,445 SqFt$340,000Active - 1/30 30
3 Beds 2.5 Baths 2,405 SqFt$484,900Price Dropped by $15K - 1/80 80
5 Beds 3 Baths 2,511 SqFt$429,990Price Dropped by $10K - 1/34 34
3 Beds 2 Baths 1,975 SqFt$390,000Active - 1/64 64
4 Beds 3.5 Baths 2,701 SqFt$445,000Active - 1/80 80
3 Beds 2 Baths 1,618 SqFt$409,990Active - 1/87 87
2 Beds 2 Baths 1,672 SqFt$424,990Active - 1/11 11
3 Beds 2 Baths 1,975 SqFt$2,300Active - 1/41 41
5 Beds 3 Baths 2,832 SqFt$2,700Active
