Filters Reset
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/12 125 Beds 3 Baths$360,050New
- 1/9 93 Beds 2 Baths 1,280 SqFt$326,124New
- 1/18 185 Beds 3 Baths 2,228 SqFt$356,715New
- 1/17 174 Beds 2.5 Baths 1,764 SqFt$328,140New
- 1/29 293 Beds 2 Baths 1,774 SqFt$425,000New
3323 Rockmart Hwy, Cedartown, GA 30125
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home
- 1/41 414 Beds 3.5 Baths 2,883 SqFt$370,000New
184 Morgan LN, Rockmart, GA 30153
Listed by Ansley Real Estate | Christie's International Real Estate
Single Family Home
- 1/2 23 Beds 2 Baths 2,060 SqFt$349,900New
316 WHITE CREEK LOOP, Rockmart, GA 30153
Listed by Hometown Realty Brokerage Partners, LLC
Single Family Home
- 1/2 23 Beds 2 Baths 2,060 SqFt$349,900New
326 WHITE CREEK LOOP, Rockmart, GA 30153
Listed by Hometown Realty Brokerage Partners, LLC
Single Family Home
- 1/28 283 Beds 2 Baths 1,142 SqFt$265,000New
- 1/37 374 Beds 2.5 Baths 2,344 SqFt$349,900New
- 1/32 323 Beds 2 Baths 1,972 SqFt$399,999New
- 1/10 103 Beds 2.5 Baths$299,852New
- 1/35 353 Beds 2 Baths 1,890 SqFt$450,000New
2716 Taylorsville RD, Taylorsville, GA 30178
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home
- 1/26 263 Beds 2 Baths 1,626 SqFt$334,900Price Dropped by $15K
- 1/18 183 Beds 2 Baths 1,516 SqFt$245,000Price Dropped by $2K
- 1/30 304 Beds 3 Baths 2,619 SqFt$429,900Active
- 1/44 442 Beds 3.5 Baths 5,600 SqFt$450,000Active
- 1/23 232 Beds 1 Bath 900 SqFt$189,000Active
43 Creek Bank RD, Aragon, GA 30104
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 3D3 Beds 1.5 Baths 1,349 SqFt$99,900Active
- 1/18 183 Beds 2 Baths 1,188 SqFt$235,000Active
- 3 Beds 2 Baths 1,190 SqFt$239,900Active
- 1/43 433 Beds 2.5 Baths 2,200 SqFt$345,000Active
- 1/42 422 Beds 1.5 Baths 1,338 SqFt$259,900Active
- 1/20 203 Beds 2 Baths 1,825 SqFt$421,900Active
662 Presley Farm Parkway, Rockmart, GA 30153
Listed by Flagstone Realty Group, LLC
Single Family Home