Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 27
5 Beds 5.5 Baths 3,618 SqFt$989,000New - 1/17 17
5 Beds 5.5 Baths 3,533 SqFt$1,099,000Price Dropped by $59K - 1/18 18
5 Beds 4 Baths 3,583 SqFt$819,000Price Dropped by $43K - 1/23 23
5 Beds 4 Baths 3,415 SqFt$874,000Price Dropped by $30K - 1/24 24
5 Beds 5.5 Baths 3,581 SqFt$799,000Price Dropped by $48K - 1/34 34
5 Beds 3.5 Baths 3,409 SqFt$999,000Price Dropped by $62K - 1/25 25
5 Beds 5 Baths 3,409 SqFt$849,000Price Dropped by $48K - 1/27 27
5 Beds 5 Baths 3,409 SqFt$899,000Price Dropped by $40K
