Filters Reset
Save Search (1)
Save your search to get Alerts
11 Properties
11 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/77 77
3 Beds 2.5 Baths 1,508 SqFt$286,990New - 1/47 47
3 Beds 2.5 Baths 1,508 SqFt$286,990New - 1/77 77
3 Beds 2.5 Baths 1,508 SqFt$286,990New - 1/77 77
3 Beds 2.5 Baths 1,508 SqFt$293,990Active - 1/77 77
3 Beds 2.5 Baths 1,508 SqFt$287,990Active - 1/77 77
3 Beds 2.5 Baths 1,508 SqFt$287,990Active - 1/66 66
3 Beds 2.5 Baths 1,508 SqFt$292,990Active - 1/45 45
3 Beds 2.5 Baths 1,508 SqFt$272,990Active - 1/47 47
3 Beds 2.5 Baths 1,508 SqFt$286,990Active - 1/48 48
3 Beds 2.5 Baths$286,990Active5950 Skylar DR #44, Atlanta, GA 30336
Townhouse
- 1/26 26
3 Beds 2.5 Baths 1,508 SqFt$2,500New
