Filters Reset
Save Search (1)
Save your search to get Alerts
11.7K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/55 553 Beds 2 Baths 1,715 SqFt$669,000New
1190 Francis ST NW, Atlanta, GA 30318
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/59 593 Beds 1.5 Baths 1,574 SqFt$600,000New
- 1/29 292 Beds 2 Baths 1,134 SqFt$425,000New
- 1/22 223 Beds 2 Baths 1,178 SqFt$325,000New
- 1/48 482 Beds 2 Baths 1,292 SqFt$318,000New
- 1/29 293 Beds 2.5 Baths 1,623 SqFt$230,000New
- 5 Beds 3.5 Baths 1,456 SqFt$438,000New
- 1/50 505 Beds 5.5 Baths 5,929 SqFt$2,295,000New
- 3D4 Beds 3.5 Baths 1,941 SqFt$369,993New
- 1/26 263 Beds 3.5 Baths 2,710 SqFt$485,000New
- 1/37 373 Beds 2 Baths 1,834 SqFt$515,000New
- 1/47 472 Beds 2 Baths 1,107 SqFt$337,000New
- 1/31 312 Beds 2 Baths 1,249 SqFt$315,000New
- 1/18 183 Beds 2.5 Baths 2,528 SqFt$1,750,000New
- 1/20 201 Bed 1 Bath 902 SqFt$369,900New
- 1/18 182 Beds 1.5 Baths 1,108 SqFt$300,000New
- 1/42 421 Bed 1 Bath 750 SqFt$289,900New
- 1/38 383 Beds 3.5 Baths 1,696 SqFt$529,000New
- 1/17 171 Bed 1 Bath 807 SqFt$230,000New
- 1/45 453 Beds 2.5 Baths 2,495 SqFt$970,000Open Tue 1:30PM-2:45PM
- 1/35 352 Beds 2 Baths 1,160 SqFt$320,000New
1222 E FORREST AVE, Atlanta, GA 30344
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/10 101 Bed 1 Bath 525 SqFt$144,900New
- 1/23 234 Beds 3 Baths 2,000 SqFt$345,000New
- 1/57 575 Beds 5.5 Baths 6,934 SqFt$2,795,000New