Filters Reset
  Save Search (1) 
   Save your search to get Alerts
228 Properties
 228 Properties Available In 30009
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/69 69 4 Beds 4.5 Baths 3,475 SqFt$1,595,000Active 4 Beds 4.5 Baths 3,475 SqFt$1,595,000Active
- 1/89 89 4 Beds 5 Baths 3,747 SqFt$2,650,000Price Dropped by $50K 4 Beds 5 Baths 3,747 SqFt$2,650,000Price Dropped by $50K
- 1/10 10 3 Beds 4.5 Baths 2,700 SqFt$851,000Active 3 Beds 4.5 Baths 2,700 SqFt$851,000Active
- 1/31 31 3 Beds 1 Bath 1,056 SqFt$799,900Active 3 Beds 1 Bath 1,056 SqFt$799,900Active
- 1/53 53 4 Beds 3.5 Baths 2,226 SqFt$799,000Active 4 Beds 3.5 Baths 2,226 SqFt$799,000Active
- 1/27 27 2 Beds 2 Baths 1,215 SqFt$372,500Price Dropped by $7K 2 Beds 2 Baths 1,215 SqFt$372,500Price Dropped by $7K
- 1/48 48 4 Beds 3.5 Baths 2,148 SqFt$799,900Active 4 Beds 3.5 Baths 2,148 SqFt$799,900Active
- 1/59 59 3 Beds 3.5 Baths 2,016 SqFt$745,000Active 3 Beds 3.5 Baths 2,016 SqFt$745,000Active
- 1/30 30 4 Beds 3.5 Baths 2,025 SqFt$624,828Price Dropped by $20K 4 Beds 3.5 Baths 2,025 SqFt$624,828Price Dropped by $20K
- 1/44 44 4 Beds 3.5 Baths$979,900Active 4 Beds 3.5 Baths$979,900Active
- 1/71 71 4 Beds 4 Baths 3,314 SqFt$1,300,000Active 4 Beds 4 Baths 3,314 SqFt$1,300,000Active293 Thompson ST, Alpharetta, GA 30009Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/28 28 2 Beds 2 Baths 1,209 SqFt$329,500Price Dropped by $5K 2 Beds 2 Baths 1,209 SqFt$329,500Price Dropped by $5K
- 1/56 56 5 Beds 5.5 Baths 3,456 SqFt$1,375,000Price Dropped by $50K 5 Beds 5.5 Baths 3,456 SqFt$1,375,000Price Dropped by $50K2200 Cortland RD, Alpharetta, GA 30009Listed by Keller Williams Rlty Consultants Single Family Home   
- 1/86 86 2 Beds 1 Bath 1,490 SqFt$480,000Active 2 Beds 1 Bath 1,490 SqFt$480,000Active
- 1/26 26 4 Beds 3.5 Baths 2,767 SqFt$989,900Active 4 Beds 3.5 Baths 2,767 SqFt$989,900Active
- 1/78 78 3 Beds 3.5 Baths 3,340 SqFt$895,000Active 3 Beds 3.5 Baths 3,340 SqFt$895,000Active
- 1/189 189 6 Beds 4.5 Baths 3,050 SqFt$1,225,000Active 6 Beds 4.5 Baths 3,050 SqFt$1,225,000Active
- 3D 3 Beds 3 Baths 2,178 SqFt$579,000Price Dropped by $20K 3 Beds 3 Baths 2,178 SqFt$579,000Price Dropped by $20K
- 1/45 45 4 Beds 3.5 Baths 3,647 SqFt$839,900Price Dropped by $10K 4 Beds 3.5 Baths 3,647 SqFt$839,900Price Dropped by $10K
- 1/54 54 4 Beds 3.5 Baths 3,620 SqFt$1,025,000Active 4 Beds 3.5 Baths 3,620 SqFt$1,025,000Active
- 1/45 45 3 Beds 3.5 Baths 3,037 SqFt$795,000Price Dropped by $50K 3 Beds 3.5 Baths 3,037 SqFt$795,000Price Dropped by $50K142 Britten PASS, Alpharetta, GA 30009Listed by Atlanta Fine Homes Sotheby's International Townhouse   
- 1/12 12 3 Beds 2 Baths 3,105 SqFt$1,399,000Price Dropped by $300K 3 Beds 2 Baths 3,105 SqFt$1,399,000Price Dropped by $300K152 Marietta ST, Alpharetta, GA 30009Listed by Ansley Real Estate | Christie's International Real Estate Single Family Home   
- 1/29 29 3 Beds 4 Baths 2,742 SqFt$925,000Active 3 Beds 4 Baths 2,742 SqFt$925,000Active
- 1/29 29 4 Beds 3.5 Baths 3,288 SqFt$2,190,000Price Dropped by $55K 4 Beds 3.5 Baths 3,288 SqFt$2,190,000Price Dropped by $55K

