Filters Reset
  Save Search (1) 
   Save your search to get Alerts
157 Properties
 157 Properties Available In 30017
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/69 69 6 Beds 2.5 Baths 4,560 SqFt$540,000Price Dropped by $25K 6 Beds 2.5 Baths 4,560 SqFt$540,000Price Dropped by $25K
- 1/55 55 4 Beds 3 Baths 2,606 SqFt$419,900Price Dropped by $10K 4 Beds 3 Baths 2,606 SqFt$419,900Price Dropped by $10K
- 1/43 43 5 Beds 3 Baths 3,401 SqFt$396,000Price Dropped by $8K 5 Beds 3 Baths 3,401 SqFt$396,000Price Dropped by $8K
- 1/38 38 3 Beds 2.5 Baths 2,276 SqFt$397,000Price Dropped by $3K 3 Beds 2.5 Baths 2,276 SqFt$397,000Price Dropped by $3K
- 1/30 30 5 Beds 3 Baths 3,618 SqFt$404,900Price Dropped by $10K 5 Beds 3 Baths 3,618 SqFt$404,900Price Dropped by $10K
- 1/34 34 4 Beds 3 Baths 1,728 SqFt$375,000Price Dropped by $4K 4 Beds 3 Baths 1,728 SqFt$375,000Price Dropped by $4K
- 1/67 67 6 Beds 5 Baths 6,782 SqFt$729,000Price Dropped by $6K 6 Beds 5 Baths 6,782 SqFt$729,000Price Dropped by $6K
- 1/53 53 4 Beds 3 Baths 2,253 SqFt$389,900Active 4 Beds 3 Baths 2,253 SqFt$389,900Active2249 Cluster LN, Grayson, GA 30017Single Family Home   
- 1/115 115 6 Beds 4.5 Baths 4,858 SqFt$575,000Active 6 Beds 4.5 Baths 4,858 SqFt$575,000Active
- 1/35 35 4 Beds 3 Baths 2,806 SqFt$425,000Price Dropped by $15K 4 Beds 3 Baths 2,806 SqFt$425,000Price Dropped by $15K1844 Sosebee Farm RD, Grayson, GA 30017Listed by Keller Williams Realty Atlanta Partners Single Family Home   
- 1/65 65 5 Beds 4 Baths 4,114 SqFt$505,000Price Dropped by $13K 5 Beds 4 Baths 4,114 SqFt$505,000Price Dropped by $13K
- 1/43 43 5 Beds 3 Baths 2,792 SqFt$454,900Price Dropped by $15K 5 Beds 3 Baths 2,792 SqFt$454,900Price Dropped by $15K
- 1/38 38 5 Beds 3 Baths 2,964 SqFt$450,000Active 5 Beds 3 Baths 2,964 SqFt$450,000Active
- 1/63 63 4 Beds 2.5 Baths 2,690 SqFt$405,000Price Dropped by $5K 4 Beds 2.5 Baths 2,690 SqFt$405,000Price Dropped by $5K
- 1/12 12 3 Beds 1 Bath 1,224 SqFt$180,000Active 3 Beds 1 Bath 1,224 SqFt$180,000Active
- 1/25 25 3 Beds 2.5 Baths 1,772 SqFt$356,000Active 3 Beds 2.5 Baths 1,772 SqFt$356,000Active
- 1/37 37 3 Beds 2.5 Baths 2,120 SqFt$300,000Price Dropped by $3K 3 Beds 2.5 Baths 2,120 SqFt$300,000Price Dropped by $3K
- 1/28 28 3 Beds 2.5 Baths 1,746 SqFt$359,900Active 3 Beds 2.5 Baths 1,746 SqFt$359,900Active
- 1/61 61 5 Beds 3 Baths 3,472 SqFt$465,000Active 5 Beds 3 Baths 3,472 SqFt$465,000Active
- 1/26 26 2 Beds 2 Baths 1,842 SqFt$398,000Active 2 Beds 2 Baths 1,842 SqFt$398,000Active
- 1/64 64 5 Beds 3 Baths 3,184 SqFt$479,899Active 5 Beds 3 Baths 3,184 SqFt$479,899Active
- 1/47 47 4 Beds 3 Baths 3,460 SqFt$619,000Active 4 Beds 3 Baths 3,460 SqFt$619,000Active
- 1/27 27 4 Beds 2.5 Baths 0.67 Acres Lot$450,000Active 4 Beds 2.5 Baths 0.67 Acres Lot$450,000Active
- 1/50 50 5 Beds 4 Baths 3,633 SqFt$469,500Active 5 Beds 4 Baths 3,633 SqFt$469,500Active
