Filters Reset
  Save Search (1) 
   Save your search to get Alerts
551 Properties
 551 Properties Available In 30032
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/34 34 3 Beds 2 Baths 1,161 SqFt$309,000Price Dropped by $11K 3 Beds 2 Baths 1,161 SqFt$309,000Price Dropped by $11K
- 1/28 28 3 Beds 2 Baths 989 SqFt$289,000Active 3 Beds 2 Baths 989 SqFt$289,000Active
- 1/36 36 4 Beds 2 Baths 1,524 SqFt$249,900Price Dropped by $10K 4 Beds 2 Baths 1,524 SqFt$249,900Price Dropped by $10K3184 BLUEBIRD LN, Decatur, GA 30032Listed by Keller Williams Realty Metro Atlanta Single Family Home   
- 1/8 8 3 Beds 1 Bath 1,119 SqFt$170,000Price Dropped by $19K 3 Beds 1 Bath 1,119 SqFt$170,000Price Dropped by $19K
- 1/14 14 4 Beds 1.5 Baths 1,400 SqFt$210,000Price Dropped by $15K 4 Beds 1.5 Baths 1,400 SqFt$210,000Price Dropped by $15K
- 1/56 56 3 Beds 2.5 Baths 2,212 SqFt$560,000Active 3 Beds 2.5 Baths 2,212 SqFt$560,000Active
- 1/14 14 4 Beds 2 Baths 2,881 SqFt$1,800Active 4 Beds 2 Baths 2,881 SqFt$1,800Active2137 Galway LN, Decatur, GA 30032Single Family Home   
- 1/9 9 4 Beds 3 Baths 2,650 SqFt$325,000Price Dropped by $5K 4 Beds 3 Baths 2,650 SqFt$325,000Price Dropped by $5K
- 1/55 55 4 Beds 3 Baths 2,358 SqFt$400,000Price Dropped by $25K 4 Beds 3 Baths 2,358 SqFt$400,000Price Dropped by $25K
- 1/26 26 3 Beds 2 Baths 1,673 SqFt$279,900Price Dropped by $20K 3 Beds 2 Baths 1,673 SqFt$279,900Price Dropped by $20K
- 1/12 12 3 Beds 1 Bath 1,338 SqFt$250,000Active 3 Beds 1 Bath 1,338 SqFt$250,000Active
- 1/27 27 3 Beds 3 Baths 1,377 SqFt$385,000Active 3 Beds 3 Baths 1,377 SqFt$385,000Active
- 1/43 43 4 Beds 2.5 Baths 1,746 SqFt$400,000Price Dropped by $25K 4 Beds 2.5 Baths 1,746 SqFt$400,000Price Dropped by $25K1937 Don Juan LN, Decatur, GA 30032Listed by House America Real Estate Group, LLC Single Family Home   
- 1/15 15 3 Beds 2.5 Baths 2,160 SqFt$399,000Active 3 Beds 2.5 Baths 2,160 SqFt$399,000Active
- 1/28 28 4 Beds 2.5 Baths 1,648 SqFt$400,000Price Dropped by $35K 4 Beds 2.5 Baths 1,648 SqFt$400,000Price Dropped by $35K
- 1/22 22 3 Beds 2.5 Baths 1,635 SqFt$287,000Active 3 Beds 2.5 Baths 1,635 SqFt$287,000Active
- 1/28 28 4 Beds 3.5 Baths 2,182 SqFt$425,000Active 4 Beds 3.5 Baths 2,182 SqFt$425,000Active
- 1/36 36 3 Beds 2 Baths 1,014 SqFt$308,900Price Dropped by $1K 3 Beds 2 Baths 1,014 SqFt$308,900Price Dropped by $1K
- 1/26 26 4 Beds 2 Baths 1,502 SqFt$349,900Active 4 Beds 2 Baths 1,502 SqFt$349,900Active
- 1/38 38 3 Beds 2 Baths 1,743 SqFt$449,000Active 3 Beds 2 Baths 1,743 SqFt$449,000Active3089 Del Monico DR, Decatur, GA 30032Listed by Ansley Real Estate| Christie's International Real Estate Single Family Home   
- 1/28 28 4 Beds 2 Baths 1,737 SqFt$307,900Price Dropped by $4K 4 Beds 2 Baths 1,737 SqFt$307,900Price Dropped by $4K
- 1/39 39 3 Beds 2 Baths 994 SqFt$393,000Price Dropped by $2K 3 Beds 2 Baths 994 SqFt$393,000Price Dropped by $2K
- 1/29 29 3 Beds 2.5 Baths 2,036 SqFt$399,000Active 3 Beds 2.5 Baths 2,036 SqFt$399,000Active
- 1/52 52 3 Beds 3.5 Baths 2,316 SqFt$459,000Price Dropped by $11K 3 Beds 3.5 Baths 2,316 SqFt$459,000Price Dropped by $11K
