Filters Reset
  Save Search (1) 
   Save your search to get Alerts
185 Properties
 185 Properties Available In 30189
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/29 29 3 Beds 2.5 Baths 2,141 SqFt$425,000New 3 Beds 2.5 Baths 2,141 SqFt$425,000New
- 1/47 47 3 Beds 3.5 Baths 2,510 SqFt$450,000New 3 Beds 3.5 Baths 2,510 SqFt$450,000New
- 1/60 60 4 Beds 3.5 Baths 3,028 SqFt$825,000New 4 Beds 3.5 Baths 3,028 SqFt$825,000New
- 1/20 20 4 Beds 3 Baths 2,162 SqFt$399,900New 4 Beds 3 Baths 2,162 SqFt$399,900New
- 1/72 72 4 Beds 2.5 Baths 2,094 SqFt$899,000Active 4 Beds 2.5 Baths 2,094 SqFt$899,000Active
- 1/50 50 5 Beds 3.5 Baths 4,290 SqFt$625,000Active 5 Beds 3.5 Baths 4,290 SqFt$625,000Active
- 1/14 14 5 Beds 2.5 Baths 2,796 SqFt$538,000Active 5 Beds 2.5 Baths 2,796 SqFt$538,000Active
- 1/26 26 3 Beds 2.5 Baths 2,112 SqFt$445,000Active 3 Beds 2.5 Baths 2,112 SqFt$445,000Active301 Hayden CIR, Woodstock, GA 30189Listed by Keller Williams Realty Chattahoochee North, LLC Townhouse   
- 1/24 24 4 Beds 3.5 Baths 2,424 SqFt$649,900Active 4 Beds 3.5 Baths 2,424 SqFt$649,900Active
- 1/23 23 7 Beds 5.5 Baths 6,000 SqFt$1,500,000Active 7 Beds 5.5 Baths 6,000 SqFt$1,500,000Active
- 1/70 70 4 Beds 2.5 Baths 2,388 SqFt$525,000Active 4 Beds 2.5 Baths 2,388 SqFt$525,000Active
- 1/14 14 3 Beds 2 Baths 2,774 SqFt$405,000Active 3 Beds 2 Baths 2,774 SqFt$405,000Active
- 1/44 44 4 Beds 3.5 Baths 2,429 SqFt$639,000Price Dropped by $10K 4 Beds 3.5 Baths 2,429 SqFt$639,000Price Dropped by $10K
- 1/28 28 2 Beds 2 Baths 871 SqFt$289,400Active 2 Beds 2 Baths 871 SqFt$289,400Active
- 1/50 50 4 Beds 2 Baths 2,328 SqFt$400,000Active 4 Beds 2 Baths 2,328 SqFt$400,000Active
- 1/39 39 4 Beds 2.5 Baths 3,360 SqFt$479,999Active 4 Beds 2.5 Baths 3,360 SqFt$479,999Active
- 1/30 30 4 Beds 3.5 Baths 2,348 SqFt$515,000Price Dropped by $12K 4 Beds 3.5 Baths 2,348 SqFt$515,000Price Dropped by $12K1050 Tanglewood TRL, Woodstock, GA 30189Listed by Keller Williams Realty Signature Partners Single Family Home   
- 1/55 55 3 Beds 3.5 Baths 5,204 SqFt$735,000Price Dropped by $15K 3 Beds 3.5 Baths 5,204 SqFt$735,000Price Dropped by $15K
- 1/25 25 4 Beds 4.5 Baths 4,338 SqFt$749,000Price Dropped by $25K 4 Beds 4.5 Baths 4,338 SqFt$749,000Price Dropped by $25K243 Cordova ST, Woodstock, GA 30189Listed by Ansley Real Estate| Christie's International Real Estate Single Family Home   
- 1/36 36 4 Beds 3.5 Baths 2,348 SqFt$535,000Active 4 Beds 3.5 Baths 2,348 SqFt$535,000Active1050 Tanglewood TRL, Woodstock, GA 30189Single Family Home   
- 1/40 40 3 Beds 2.5 Baths 1,946 SqFt$424,900Active 3 Beds 2.5 Baths 1,946 SqFt$424,900Active
- 1/40 40 3 Beds 2.5 Baths 1,946 SqFt$414,900Active 3 Beds 2.5 Baths 1,946 SqFt$414,900Active
- 1/40 40 3 Beds 2.5 Baths 1,946 SqFt$409,900Active 3 Beds 2.5 Baths 1,946 SqFt$409,900Active
- 1/40 40 3 Beds 2.5 Baths 1,946 SqFt$399,900Active 3 Beds 2.5 Baths 1,946 SqFt$399,900Active
