Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
535 Properties
535 Properties Available In 30308
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/64 641 Bed 1 Bath 722 SqFt$307,000Active
- 1/40 402 Beds 2 Baths 1,288 SqFt$340,000Active
- 3D2 Beds 2 Baths 2,001 SqFt$499,000Active
- 1/40 402 Beds 2 Baths 1,288 SqFt$340,000Active
- 1/61 612 Beds 2 Baths 1,193 SqFt$519,900Active
- 1/61 612 Beds 2 Baths 1,193 SqFt$519,900Active
- 1/26 262 Beds 2.5 Baths 1,580 SqFt$725,000Active
- 1/29 292 Beds 2.5 Baths 1,580 SqFt$725,000Active
- 1/21 212 Beds 2 Baths 1,328 SqFt$349,999Active
- 3D2 Beds 2 Baths 1,193 SqFt$525,000Active
860 Peachtree ST NE #1417, Atlanta, GA 30308
Listed by Atlanta Fine Homes Sotheby's International
Condo
- 1/20 202 Beds 2 Baths 1,328 SqFt$349,999Active
- 1/15 151 Bed 1 Bath 646 SqFt$210,000Active
- 1/62 621 Bed 1 Bath 743 SqFt$265,000Active
- 1/71 715 Beds 4.5 Baths 3,792 SqFt$1,750,000Active
- 1/6 62 Beds 1 Bath 660 SqFt$1,850Active
- 1/40 401 Bed 1 Bath 606 SqFt$289,900Active
- 1/54 543 Beds 3.5 Baths 2,010 SqFt$700,000Active
504 Rankin ST NE #4, Atlanta, GA 30308
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/37 371 Bed 1 Bath 606 SqFt$285,000Active
- 1/59 591 Bed 1 Bath 748 SqFt$360,000Active
- 1/34 341 Bed 1 Bath 798 SqFt$290,000Active
- 1/16 161 Bed 1 Bath 660 SqFt$169,000Active
- 1/68 685 Beds 4.5 Baths 3,792 SqFt$1,750,000Active
327 6TH ST NE, Atlanta, GA 30308
Single Family Home
- 1/61 611 Bed 1 Bath$360,000Active
- 1/62 621 Bed 1 Bath 743 SqFt$265,000Active