Filters Reset
  Save Search (1) 
   Save your search to get Alerts
471 Properties
 471 Properties Available In 30315
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/30 30 3 Beds 2.5 Baths 2,660 SqFt$599,990New 3 Beds 2.5 Baths 2,660 SqFt$599,990New
- 1/30 30 3 Beds 2.5 Baths 2,660 SqFt$599,990New 3 Beds 2.5 Baths 2,660 SqFt$599,990New
- 1/27 27 3 Beds 2.5 Baths 1,671 SqFt$399,990New 3 Beds 2.5 Baths 1,671 SqFt$399,990New
- 1/27 27 3 Beds 2.5 Baths 1,671 SqFt$399,990New 3 Beds 2.5 Baths 1,671 SqFt$399,990New
- 1/10 10 2 Beds 1 Bath 758 SqFt$160,000New 2 Beds 1 Bath 758 SqFt$160,000New
- 1/26 26 3 Beds 2 Baths 1,066 SqFt$249,900New 3 Beds 2 Baths 1,066 SqFt$249,900New
- 1/30 30 4 Beds 2.5 Baths 2,425 SqFt$539,900New 4 Beds 2.5 Baths 2,425 SqFt$539,900New
- 1/68 68 2 Beds 2 Baths 984 SqFt$300,000New 2 Beds 2 Baths 984 SqFt$300,000New1827 Thomasville DR SE, Atlanta, GA 30315Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/26 26 3 Beds 2 Baths 1,456 SqFt$318,500New 3 Beds 2 Baths 1,456 SqFt$318,500New
- 1/30 30 3 Beds 2.5 Baths 2,660 SqFt$599,990New 3 Beds 2.5 Baths 2,660 SqFt$599,990New
- 1/27 27 3 Beds 2.5 Baths 1,671 SqFt$399,990New 3 Beds 2.5 Baths 1,671 SqFt$399,990New
- 1/25 25 3 Beds 1 Bath 1,100 SqFt$210,000Price Dropped by $5K 3 Beds 1 Bath 1,100 SqFt$210,000Price Dropped by $5K
- 1/42 42 3 Beds 1 Bath 936 SqFt$129,000New 3 Beds 1 Bath 936 SqFt$129,000New
- 1/35 35 3 Beds 2 Baths 1,091 SqFt$385,000New 3 Beds 2 Baths 1,091 SqFt$385,000New
- 1/35 35 3 Beds 2 Baths 1,524 SqFt$520,000New 3 Beds 2 Baths 1,524 SqFt$520,000New981 Cherokee AVE SE, Atlanta, GA 30315Listed by Keller Williams Realty Metro Atlanta Single Family Home   
- 1/24 24 3 Beds 2 Baths 1,254 SqFt$294,999New 3 Beds 2 Baths 1,254 SqFt$294,999New
- 1/73 73 2 Beds 2 Baths 1,710 SqFt$399,900Price Dropped by $10K 2 Beds 2 Baths 1,710 SqFt$399,900Price Dropped by $10K
- 1/45 45 3 Beds 2 Baths 1,500 SqFt$329,900New 3 Beds 2 Baths 1,500 SqFt$329,900New
- 1/5 5 3 Beds 1 Bath 975 SqFt$159,500New 3 Beds 1 Bath 975 SqFt$159,500New
- 1/16 16 3 Beds 3 Baths 1,680 SqFt$237,000New 3 Beds 3 Baths 1,680 SqFt$237,000New
- 1/37 37 4 Beds 2 Baths 1,510 SqFt$575,000Price Dropped by $17K 4 Beds 2 Baths 1,510 SqFt$575,000Price Dropped by $17K
- 1/31 31 2 Beds 1 Bath 0.06 Acres$100,000New 2 Beds 1 Bath 0.06 Acres$100,000New
- 1/34 34 2 Beds 1 Bath 756 SqFt$100,000New 2 Beds 1 Bath 756 SqFt$100,000New
- 1/33 33 4 Beds 3 Baths 2,393 SqFt$470,000Active 4 Beds 3 Baths 2,393 SqFt$470,000Active
