Filters Reset
  Save Search (1) 
   Save your search to get Alerts
544 Properties
 544 Properties Available In 30349
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/32 32 4 Beds 3 Baths 2,000 SqFt$309,000New 4 Beds 3 Baths 2,000 SqFt$309,000New6575 Hidden Brook TRL, South Fulton, GA 30349Listed by Keller Williams Realty Atl Partners Single Family Home   
- 1/11 11 5 Beds 3 Baths 2,759 SqFt$474,426New 5 Beds 3 Baths 2,759 SqFt$474,426New
- 1/61 61 5 Beds 4 Baths 4,956 SqFt$585,000New 5 Beds 4 Baths 4,956 SqFt$585,000New
- 1/53 53 5 Beds 3 Baths 2,612 SqFt$350,000New 5 Beds 3 Baths 2,612 SqFt$350,000New
- 1/51 51 4 Beds 2.5 Baths 2,176 SqFt$410,990New 4 Beds 2.5 Baths 2,176 SqFt$410,990New
- 1/51 51 4 Beds 2.5 Baths 2,176 SqFt$410,490New 4 Beds 2.5 Baths 2,176 SqFt$410,490New
- 1/51 51 4 Beds 2.5 Baths 2,176 SqFt$408,990New 4 Beds 2.5 Baths 2,176 SqFt$408,990New
- 1/51 51 4 Beds 2.5 Baths 2,176 SqFt$409,990New 4 Beds 2.5 Baths 2,176 SqFt$409,990New
- 1/12 12 5 Beds 3 Baths 2,622 SqFt$471,517New 5 Beds 3 Baths 2,622 SqFt$471,517New
- 1/47 47 4 Beds 3 Baths 0.52 Acres Lot$299,900Price Dropped by $5K 4 Beds 3 Baths 0.52 Acres Lot$299,900Price Dropped by $5K
- 1/31 31 3 Beds 2 Baths 1,384 SqFt$205,000New 3 Beds 2 Baths 1,384 SqFt$205,000New5755 Bearing WAY, Atlanta, GA 30349Listed by Atlanta Fine Homes Sotheby's International Single Family Home   
- 1/41 41 5 Beds 3.5 Baths 1,800 SqFt$275,000New 5 Beds 3.5 Baths 1,800 SqFt$275,000New
- 1/39 39 4 Beds 3 Baths 2,748 SqFt$365,000New 4 Beds 3 Baths 2,748 SqFt$365,000New
- 1/31 31 4 Beds 2 Baths 1,862 SqFt$392,990New 4 Beds 2 Baths 1,862 SqFt$392,990New
- 1/8 8 3 Beds 3.5 Baths 1,680 SqFt$240,000New 3 Beds 3.5 Baths 1,680 SqFt$240,000New
- 1/33 33 4 Beds 3 Baths 2,400 SqFt$359,900New 4 Beds 3 Baths 2,400 SqFt$359,900New
- 1/24 24 3 Beds 2.5 Baths 1,728 SqFt$335,000New 3 Beds 2.5 Baths 1,728 SqFt$335,000New
- 1/43 43 4 Beds 5 Baths 8,382 SqFt$950,000New 4 Beds 5 Baths 8,382 SqFt$950,000New
- 1/40 40 3 Beds 2.5 Baths 1,741 SqFt$269,900New 3 Beds 2.5 Baths 1,741 SqFt$269,900New
- 1/18 18 4 Beds 3 Baths 1,712 SqFt$269,900New 4 Beds 3 Baths 1,712 SqFt$269,900New5937 Yellowood CT, Atlanta, GA 30349Listed by Keller Williams Realty Metro Atlanta Single Family Home   
- 1/11 11 5 Beds 3 Baths 3,092 SqFt$589,290New 5 Beds 3 Baths 3,092 SqFt$589,290New
- 1/20 20 6 Beds 4 Baths 1,852 SqFt$339,000New 6 Beds 4 Baths 1,852 SqFt$339,000New
- 1/10 10 4 Beds 4.5 Baths 3,158 SqFt$899,000New 4 Beds 4.5 Baths 3,158 SqFt$899,000New
- 1/36 36 3 Beds 2 Baths 1,406 SqFt$185,000New 3 Beds 2 Baths 1,406 SqFt$185,000New
