Filters Reset
  Save Search (1) 
   Save your search to get Alerts
405 Properties
 405 Properties Available In 30518
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/91 91 5 Beds 5 Baths 5,457 SqFt$870,000Open Sun 2PM-4PM 5 Beds 5 Baths 5,457 SqFt$870,000Open Sun 2PM-4PM200 Long Needle CT, Sugar Hill, GA 30518Listed by Keller Williams Realty Chattahoochee North, LLC Single Family Home   
- 1/28 28 4 Beds 4 Baths 2,641 SqFt$625,000Open Sun 12PM-2PM 4 Beds 4 Baths 2,641 SqFt$625,000Open Sun 12PM-2PM2020 Harvester LN, Buford, GA 30518Single Family Home   
- 1/33 33 4 Beds 2.5 Baths 3,260 SqFt$505,000Open Sat 12PM-3PM 4 Beds 2.5 Baths 3,260 SqFt$505,000Open Sat 12PM-3PM
- 1/29 29 2 Beds 3 Baths 2,194 SqFt$330,000Open Sun 2PM-4PM 2 Beds 3 Baths 2,194 SqFt$330,000Open Sun 2PM-4PM
- 1/26 26 5 Beds 4 Baths 2,655 SqFt$729,800Open Sat 11AM-5PM 5 Beds 4 Baths 2,655 SqFt$729,800Open Sat 11AM-5PM
- 1/30 30 4 Beds 2.5 Baths 2,076 SqFt$400,000Open Sat 1PM-3PM 4 Beds 2.5 Baths 2,076 SqFt$400,000Open Sat 1PM-3PM
- 1/24 24 5 Beds 4.5 Baths 3,084 SqFt$729,400Open Sat 12PM-4:30PM 5 Beds 4.5 Baths 3,084 SqFt$729,400Open Sat 12PM-4:30PM
- 1/20 20 5 Beds 4 Baths 2,655 SqFt$799,989Open Sat 11AM-4:30PM 5 Beds 4 Baths 2,655 SqFt$799,989Open Sat 11AM-4:30PM
- 1/16 16 4 Beds 3.5 Baths 3,577 SqFt$849,990Open Sat 11AM-4:30PM 4 Beds 3.5 Baths 3,577 SqFt$849,990Open Sat 11AM-4:30PM
- 1/27 27 3 Beds 2.5 Baths 2,404 SqFt$399,000Open Sat 2PM-4PM 3 Beds 2.5 Baths 2,404 SqFt$399,000Open Sat 2PM-4PM
- 1/68 68 4 Beds 2.5 Baths 2,864 SqFt$550,000Open Sat 11AM-2PM 4 Beds 2.5 Baths 2,864 SqFt$550,000Open Sat 11AM-2PM1060 Crescent Ridge DR, Buford, GA 30518Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/36 36 5 Beds 4 Baths 3,198 SqFt$648,710New 5 Beds 4 Baths 3,198 SqFt$648,710New
- 1/14 14 4 Beds 2 Baths 1,484 SqFt$369,900New 4 Beds 2 Baths 1,484 SqFt$369,900New
- 1/57 57 7 Beds 5 Baths 6,659 SqFt$950,000New 7 Beds 5 Baths 6,659 SqFt$950,000New
- 1/37 37 2 Beds 1 Bath 858 SqFt$349,900New 2 Beds 1 Bath 858 SqFt$349,900New
- 1/42 42 3 Beds 2 Baths 1,799 SqFt$405,000New 3 Beds 2 Baths 1,799 SqFt$405,000New
- 1/46 46 4 Beds 3.5 Baths 0.26 Acres Lot$699,000New 4 Beds 3.5 Baths 0.26 Acres Lot$699,000New
- 1/44 44 4 Beds 2.5 Baths 2,765 SqFt$575,000New 4 Beds 2.5 Baths 2,765 SqFt$575,000New5730 Arbor Green CIR, Sugar Hill, GA 30518Listed by Keller Williams Lanier Partners Single Family Home   
- 1/37 37 4 Beds 3 Baths 2,516 SqFt$315,000New 4 Beds 3 Baths 2,516 SqFt$315,000New
- 1/110 110 6 Beds 5 Baths 6,160 SqFt$1,599,900New 6 Beds 5 Baths 6,160 SqFt$1,599,900New
- 1/77 77 3 Beds 2 Baths 1,824 SqFt$400,000New 3 Beds 2 Baths 1,824 SqFt$400,000New
- 1/17 17 3 Beds 3.5 Baths 2,280 SqFt$439,950New 3 Beds 3.5 Baths 2,280 SqFt$439,950New
- 1/43 43 3 Beds 3 Baths 2,194 SqFt$327,500New 3 Beds 3 Baths 2,194 SqFt$327,500New
- 1/39 39 3 Beds 2.5 Baths 2,071 SqFt$419,900New 3 Beds 2.5 Baths 2,071 SqFt$419,900New
