Filters Reset
Save Search (1)
Save your search to get Alerts
823 Properties
823 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 3.5 Baths 2,700 SqFt$3,800Active
- 1/15 154 Beds 3.5 Baths 2,460 SqFt$3,250Active
- 1/25 253 Beds 3 Baths 2,400 SqFt$3,000Active
- 1/61 614 Beds 5 Baths 4,354 SqFt$4,300Active
510 Stonebrook Farms DR, Alpharetta, GA 30004
Listed by Key Locations Property Management, LLC.
Single Family Home
- 1/8 82 Beds 2 Baths 1,449 SqFt$2,200Active
- 1/40 403 Beds 2.5 Baths 2,182 SqFt$2,600Active
- 1/21 215 Beds 4 Baths 3,891 SqFt$3,550Active
- 1/80 804 Beds 3 Baths 3,664 SqFt$3,750Active
- 1/5 50.42 Acres$499,900Active
- 1/18 182,592 SqFt$639,000Active
- 1/56 563 Beds 3.5 Baths 2,900 SqFt$6,500Active
- 1/36 365 Beds 5.5 Baths 5,147 SqFt$7,500Active
- 1/35 353 Beds 3.5 Baths 3,200 SqFt$3,200Active
- 1/34 344 Beds 3.5 Baths 2,160 SqFt$4,900Active
- 1/17 175 Beds 3 Baths 3,952 SqFt$3,500Active
1110 Compass Pointe XING, Alpharetta, GA 30005
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/68 684 Beds 3.5 Baths 2,767 SqFt$6,200Active
- 1/28 283 Beds 2.5 Baths 1,386 SqFt$2,350Active
- 1/17 172 Beds 2.5 Baths 1,228 SqFt$1,895Active
- 1/45 454 Beds 3.5 Baths 2,146 SqFt$8,000Active
- 1/11 114 Beds 3 Baths 3,102 SqFt$3,400Active
- 1/11 113 Beds 2 Baths 1,264 SqFt$2,400Active
- 1/4 43.12 Acres$780,750Active
- 1/4 45,000 SqFt$7,344Active
4073 Nine McFarland DR, Alpharetta, GA 30004
Commercial
- 1/8 8$2,650Active