Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
5 Beds 4.5 Baths 5,046 SqFt$960,000New - 1/24 24
5 Beds 4 Baths 5,389 SqFt$899,000Active - 1/12 12
6 Beds 5 Baths 4,870 SqFt$889,000Price Dropped by $60K - 1/5 5
0.43 Acres$80,000Active - 1/3 3
4,000 SqFt$950,000Active - 1/3 3
4,000 SqFt$950,000Active - 1/3 3
4,000 SqFt$950,000Active - 1/3 3
4,000 SqFt$950,000Active - 1/3 3
4,000 SqFt$950,000Active
