Filters Reset
  Save Search (1) 
   Save your search to get Alerts
1.6K Properties
 1,604 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/19 19 6 Beds 3 Baths 1,288 SqFt$230,000New 6 Beds 3 Baths 1,288 SqFt$230,000New
- 1/28 28 4 Beds 2.5 Baths 2,796 SqFt$320,000Open Sun 1PM-3PM 4 Beds 2.5 Baths 2,796 SqFt$320,000Open Sun 1PM-3PM
- 1/29 29 3 Beds 2.5 Baths 1,752 SqFt$250,000New 3 Beds 2.5 Baths 1,752 SqFt$250,000New
- 1/41 41 3 Beds 2 Baths 1,896 SqFt$310,000New 3 Beds 2 Baths 1,896 SqFt$310,000New
- 1/43 43 3 Beds 3 Baths 2,564 SqFt$749,900New 3 Beds 3 Baths 2,564 SqFt$749,900New
- 1/32 32 4 Beds 3 Baths 2,566 SqFt$370,000New 4 Beds 3 Baths 2,566 SqFt$370,000New
- 1/42 42 5 Beds 3 Baths 2,361 SqFt$369,000New 5 Beds 3 Baths 2,361 SqFt$369,000New11933 Aukerman WAY, Hampton, GA 30228Listed by D.R.. Horton Realty of Georgia, Inc Single Family Home   
- 1/35 35 4 Beds 2 Baths$239,000New 4 Beds 2 Baths$239,000New
- 1/36 36 4 Beds 2.5 Baths 2,762 SqFt$319,000New 4 Beds 2.5 Baths 2,762 SqFt$319,000New
- 1/28 28 5 Beds 3 Baths 2,852 SqFt$392,000New 5 Beds 3 Baths 2,852 SqFt$392,000New
- 1/34 34 3 Beds 2 Baths 1,454 SqFt$260,000New 3 Beds 2 Baths 1,454 SqFt$260,000New
- 1/16 16 3 Beds 2.5 Baths 1,716 SqFt$249,999New 3 Beds 2.5 Baths 1,716 SqFt$249,999New
- 1/98 98 4 Beds 3.5 Baths 2,177 SqFt$749,000New 4 Beds 3.5 Baths 2,177 SqFt$749,000New
- 1/51 51 4 Beds 3 Baths 1,540 SqFt$255,000New 4 Beds 3 Baths 1,540 SqFt$255,000New
- 1/28 28 3 Beds 1 Bath 1,074 SqFt$175,000New 3 Beds 1 Bath 1,074 SqFt$175,000New
- 1/54 54 4 Beds 3 Baths 2,408 SqFt$470,000Open Sun 2PM-4PM 4 Beds 3 Baths 2,408 SqFt$470,000Open Sun 2PM-4PM
- 1/15 15 3 Beds 2.5 Baths 1,766 SqFt$289,900New 3 Beds 2.5 Baths 1,766 SqFt$289,900New
- 1/7 7 3 Beds 2 Baths 1,758 SqFt$219,900New 3 Beds 2 Baths 1,758 SqFt$219,900New
- 1/38 38 3 Beds 1.5 Baths 1,851 SqFt$196,000New 3 Beds 1.5 Baths 1,851 SqFt$196,000New
- 1/46 46 5 Beds 3 Baths 3,194 SqFt$369,900New 5 Beds 3 Baths 3,194 SqFt$369,900New284 Tufts CT, Fayetteville, GA 30215Listed by Berkshire Hathaway HomeServices Georgia Properties Single Family Home   
- 1/12 12 3 Beds 1 Bath 925 SqFt$115,000New 3 Beds 1 Bath 925 SqFt$115,000New779 Conley RD, Forest Park, GA 30297Listed by Keller Williams Realty Peachtree Rd. Single Family Home   
- 1/29 29 3 Beds 2.5 Baths 1,266 SqFt$249,900New 3 Beds 2.5 Baths 1,266 SqFt$249,900New
- 1/38 38 4 Beds 2.5 Baths 2,770 SqFt$310,000Open Sat 2PM-4PM 4 Beds 2.5 Baths 2,770 SqFt$310,000Open Sat 2PM-4PM
- 1/31 31 3 Beds 3.5 Baths 3,058 SqFt$289,900New 3 Beds 3.5 Baths 3,058 SqFt$289,900New
