Filters Reset
Save Search (1)
Save your search to get Alerts
731 Properties
731 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 164 Beds 2.5 Baths 2,407 SqFt$441,990New
- 1/19 194 Beds 2.5 Baths 1,827 SqFt$397,990Price Dropped by $30K
- 1/40 406 Beds 4 Baths 4,256 SqFt$590,000New
- 1/43 435 Beds 3 Baths 2,535 SqFt$425,000New
- 1/76 765 Beds 4 Baths 5,013 SqFt$734,900New
2525 Millwater XING, Dacula, GA 30019
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/36 363 Beds 2.5 Baths 1,813 SqFt$364,900New
- 1/64 644 Beds 2.5 Baths 2,958 SqFt$515,000Active
- 1/40 404 Beds 3 Baths 2,656 SqFt$495,000Active
- 1/92 926 Beds 4.5 Baths 6,003 SqFt$925,000Active
3480 Indian Shoals RD, Dacula, GA 30019
Listed by Keller Williams Realty Community Partners
Single Family Home
- 1/48 483 Beds 2 Baths 1,932 SqFt$400,000Active
- 1/61 614 Beds 2.5 Baths 2,532 SqFt$465,000Active
- 1/56 563 Beds 3 Baths 4,758 SqFt$450,000Active
- 1/29 297 Beds 3.5 Baths 5,460 SqFt$614,999Active
- 1/32 324 Beds 2.5 Baths 1,920 SqFt$385,900Active
- 1/68 684 Beds 4.5 Baths 4,890 SqFt$724,900Price Dropped by $10K
- 1/74 744 Beds 3 Baths 4,576 SqFt$545,000Active
- 1/57 573 Beds 2 Baths 2,424 SqFt$419,900Active
- 1/138 1386 Beds 5.5 Baths 7,668 SqFt$1,049,000Active
- 1/57 575 Beds 3 Baths 2,682 SqFt$480,000Active
- 1/104 1045 Beds 4 Baths 3,885 SqFt$775,000Active
- 1/68 686 Beds 3.5 Baths 2,538 SqFt$465,000Active
- 1/68 684 Beds 4.5 Baths 4,890 SqFt$724,900Price Dropped by $10K
3284 Bakers Mill CT, Dacula, GA 30019
Single Family Home
- 1/46 465 Beds 3 Baths 2,757 SqFt$499,000Active
- 1/38 385 Beds 4 Baths 3,236 SqFt$588,250Active
3443 Hillyard DR, Dacula, GA 30019
Listed by Taylor Morrison Realty of Georgia, Inc.
Single Family Home