Filters Reset
Save Search (1)
Save your search to get Alerts
214 Properties
214 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 46
2 Beds 1 Bath 1,120 SqFt$980,000Active - 1/22 22
3.65 Acres$19,999New - 1/11 11
2.63 Acres$29,999New - 1/8 8
1.5 Acres$19,999New - 1/8 8
1.2 Acres$19,999New - 1/17 17
0.95 Acres$19,999New - 1/27 27
1.47 Acres$12,999New - 1/9 9
2 Beds 1 Bath 1,858 SqFt$1,750Active - 1/7 7
12.28 Acres$175,000Active - 1/7 7
12.28 Acres$175,000Active0 Cagle RD, Fairmount, GA 30139
Vacant Land
- 1/26 26
2.55 Acres$64,900Active - 1/18 18
4 Beds 2.5 Baths 2,148 SqFt$2,090Active - 1/23 23
20.82 Acres$249,900Active - 1/5 5
33.34 Acres$249,900Active - 1/40 40
2.8 Acres$29,999Active
2.05 Acres$17,000Active- 1/10 10
1.46 Acres$13,500Active122 Adair DR, Ranger, GA 30734
Vacant Land
- 1/5 5
30 Acres$519,000Active - 1/5 5
0.55 Acres Lot$320,000Active0 Fairmount HWY SE, Calhoun, GA 30701
Commercial
- 1/11 11
3.47 Acres$95,000Active - 1/25 25
4 Beds 2 Baths 1,672 SqFt$2,250Active - 1/49 49
1.86 Acres$24,999Active - 1/52 52
183 Acres$1,775,000Active - 1/13 13
2.28 Acres$75,000Active
