Filters Reset
Save Search (1)
Save your search to get Alerts
741 Properties
741 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
3 Beds 2.5 Baths 1,416 SqFt$195,000New - 1/18 18
4 Beds 2.5 Baths 2,369 SqFt$390,000New - 1/35 35
4 Beds 2.5 Baths 2,814 SqFt$415,000New - 1/22 22
3 Beds 2.5 Baths 1,456 SqFt$209,900Active - 1/13 13
3 Beds 2.5 Baths 1,864 SqFt$125,000Price Dropped by $100K - 1/46 46
4 Beds 3 Baths 2,277 SqFt$285,000Active - 1/14 14
3 Beds 2.5 Baths 1,339 SqFt$215,000Price Dropped by $5K - 1/19 19
7 Beds 3 Baths 0.28 Acres Lot$277,500Active - 1/28 28
4 Beds 2.5 Baths 2,016 SqFt$289,900Open 12/21 1PM-3PM - 1/37 37
5 Beds 2.5 Baths 2,788 SqFt$320,000Active - 1/38 38
3 Beds 2 Baths 1,662 SqFt$275,000Active6543 Alford WAY, Lithonia, GA 30058
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/30 30
4 Beds 2.5 Baths 2,000 SqFt$290,000Active
3 Beds 2 Baths 1,306 Sqft Lot$135,000Active
3 Beds 2 Baths 1,232 SqFt$135,000Active- 1/20 20
3 Beds 1.5 Baths 1,468 SqFt$170,000Active - 1/20 20
2 Beds 2.5 Baths 1,176 SqFt$194,900Active - 1/30 30
5 Beds 4 Baths 0.4 Acres Lot$440,000Active - 1/8 8
3 Beds 2 Baths 1,292 SqFt$250,000Active - 1/4 4
3 Beds 2 Baths 1,335 SqFt$200,000Price Dropped by $1.8M - 1/18 18
4 Beds 2 Baths 1,786 SqFt$239,900Price Dropped by $10K - 1/23 23
3 Beds 2.5 Baths 1,718 SqFt$265,000Active - 1/16 16
3 Beds 2 Baths 1,398 SqFt$224,900Active - 1/27 27
2 Beds 2 Baths 1,281 SqFt$180,000Active - 1/36 36
3 Beds 2.5 Baths 2,113 SqFt$254,900Active4520 Idlewood PARK, Lithonia, GA 30038
Single Family Home
