Filters Reset
Save Search (1)
Save your search to get Alerts
55 Properties
55 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
1,134 SqFt$425,000Price Dropped by $32K
1,191 SqFt$600,000Active12410 Morris RD, Alpharetta, GA 30005
Listed by Keller Williams Realty Signature Partners
Commercial
- 1/15 15
435 Sqft Lot$369,000Active - 1/30 30
1,950 SqFt$2,550,000Active - 1/14 14
1.3 Acres Lot$1,200,000Active - 1/19 19
3 Beds 2.5 Baths 2,120 SqFt$3,000Active - 1/35 35
2,220 SqFt$495,000Active - 1/18 18
2,592 SqFt$639,000Active - 1/32 32
27.69 Acres$2,475,535Active - 1/32 32
27.77 Acres$2,475,535Active - 1/32 32
55.64 Acres$4,951,070Active - 1/6 6
2,780 SqFt$2,900,000Active - 1/6 6
2,301 SqFt$2,900,000Active - 1/16 16
2.23 Acres Lot$1,300,000Active - 1/9 9
1.21 Acres Lot$4,000New
0.49 Acres$699,000Active- 1/15 15
1,402 Sqft Lot$1,650Active - 1/18 18
1,141 Sqft Lot$2,500Active - 1/11 11
1,393 Sqft Lot$1,500Active - 1/13 13
1,176 Sqft Lot$650Active120 Prospect PL, Alpharetta, GA 30005
Listed by Ansley Real Estate| Christie's International Real Estate
Commercial
- 1/16 16
4.56 Acres Lot$3,500Active - 1/36 36
1,306 Sqft Lot$1,950Active
1,145 Sqft Lot$2,000Active- 1/17 17
2,291 Sqft Lot$795Active
