Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
520 Properties
520 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 3.5 Baths 2,042 SqFt$585,000Active
- 1/57 577 Beds 7.5 Baths 7,469 SqFt$1,695,000Active
- 1/31 313 Beds 3.5 Baths 2,042 SqFt$585,000Active
- 1/50 508 Beds 9.5 Baths 13,348 SqFt$3,950,000Active
- 1/57 577 Beds 7.5 Baths 7,469 SqFt$1,695,000Active
9070 Huntcliff TRCE, Sandy Springs, GA 30350
Single Family Home
- 1/50 508 Beds 9.5 Baths 13,348 SqFt$3,950,000Active
70 Finch Forest TRL, Atlanta, GA 30327
Single Family Home
- 1/27 271 Bed 1 Bath 711 SqFt$204,900Active
- 1/28 281 Bed 1 Bath 711 SqFt$204,900Active
- 1/33 332 Beds 2 Baths 1,393 Sqft Lot$199,995Price Dropped by $15K
- 1/27 272 Beds 2.5 Baths 1,630 SqFt$1,125,250Active
- 1/34 342 Beds 2.5 Baths 1,630 SqFt$1,124,700Active
- 1/30 302 Beds 2.5 Baths 2,231 SqFt$1,561,700Active
- 1/29 292 Beds 1.5 Baths 1,000 SqFt$259,500Active
- 1/38 383 Beds 2 Baths 1,469 SqFt$289,500Active
- 1/22 222 Beds 2 Baths 1,102 SqFt$220,000Price Dropped by $9K
- 1/38 383 Beds 2 Baths 1,469 SqFt$289,500Active
- 1/29 292 Beds 1.5 Baths 1,000 SqFt$259,500Active
- 1/58 5810 Beds 12.5 Baths 18,017 SqFt$5,299,000Active
4787 Northside DR, Atlanta, GA 30327
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/30 302 Beds 2.5 Baths 1,324 SqFt$2,100Active
- 1/14 142 Beds 2 Baths 1,102 SqFt$220,000Price Dropped by $9K
- 1/29 291 Bed 1 Bath 629 SqFt$214,000Price Dropped by $3K
- 1/36 366 Beds 5 Baths 4,173 SqFt$1,250,000Price Dropped by $49K
745 Glengate PL, Atlanta, GA 30328
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/26 262 Beds 2.5 Baths 1,324 SqFt$280,000Price Dropped by $15K
- 1/29 292 Beds 2.5 Baths 1,630 SqFt$1,125,250Active