Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
5 Beds 3.5 Baths 2,752 SqFt$499,000New - 1/34 34
5 Beds 3 Baths 2,556 SqFt$434,900New - 1/40 40
3 Beds 2 Baths 1,711 SqFt$389,000Active - 1/22 22
4 Beds 2 Baths 1,768 SqFt$395,000Price Dropped by $4K - 1/59 59
5 Beds 3 Baths 8,712 Sqft Lot$425,000Active - 1/25 25
4 Beds 2.5 Baths 2,338 SqFt$414,900Price Dropped by $5K - 1/49 49
4 Beds 2 Baths 1,768 SqFt$419,900Active - 1/26 26
3 Beds 2 Baths 1,711 SqFt$375,000Open 11/8 1PM-3PM - 1/45 45
4 Beds 2.5 Baths 2,338 SqFt$435,000Active - 1/29 29
5 Beds 3 Baths 8,015 Sqft Lot$455,000Active2159 Redfern RD, Dacula, GA 30019
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
