Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 2.5 Baths 1,853 SqFt$636,351Active - 1/44 44
3 Beds 2.5 Baths 1,528 SqFt$585,000Open Sun 2PM-4PM - 1/46 46
1 Bath 685 SqFt$339,900Active - 1/33 33
1 Bath 457 SqFt$170,000Active - 1/23 23
1 Bed 1 Bath 625 SqFt$165,000Price Dropped by $10K - 1/61 61
3 Beds 3.5 Baths 2,352 SqFt$1,838,379Active - 1/21 21
1 Bed 1 Bath 869 SqFt$410,000Active - 1/60 60
3 Beds 3.5 Baths$1,490,000Active - 1/40 40
2 Beds 2.5 Baths 2,788 SqFt$1,099,500Active - 1/48 48
2 Beds 2 Baths 1,246 SqFt$545,000Active - 1/25 25
1 Bath 616 SqFt$254,900Active - 1/11 11
1 Bath 457 SqFt$159,900Price Dropped by $5K - 1/36 36
2 Beds 2.5 Baths 1,345 SqFt$680,000Active - 1/24 24
2 Beds 2.5 Baths 1,345 SqFt$675,000Price Dropped by $20K - 1/65 65
1 Bed 1 Bath 1,009 SqFt$510,000Active - 1/49 49
2 Beds 2 Baths 850 SqFt$4,500Active464 Bishop ST NW #510, Atlanta, GA 30318
Single Family Home
- 1/39 39
3 Beds 3 Baths 2,011 SqFt$7,000Active788 W Marietta ST #1805, Atlanta, GA 30318
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,394 SqFt$2,997Active788 W Marietta ST #114, Atlanta, GA 30318
Single Family Home
- 1/44 44
2 Beds 2 Baths 1,525 SqFt$1,349,450Active - 1/8 8
1 Bed 1 Bath 685 SqFt$1,800New - 1/3 3
1 Bed 1 Bath 645 SqFt$1,700Active - 1/29 29
2 Beds 2 Baths 1,129 SqFt$2,700Active - 1/24 24
1 Bed 1.5 Baths 625 SqFt$1,500Active - 1/6 6
4 Beds 2 Baths 1,260 SqFt$1,885Active
