Filters Reset
Save Search (1)
Save your search to get Alerts
54 Properties
54 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2.5 Baths 1,936 SqFt$2,450Active
- 1/23 233 Beds 2.5 Baths 1,849 SqFt$3,200Active
- 1/50 503 Beds 2.5 Baths 1,708 SqFt$2,400Active
- 1/30 304 Beds 2.5 Baths 2,579 SqFt$2,600Active
- 1/74 743 Beds 2.5 Baths 1,958 SqFt$2,900Active
- 3 Beds 2.5 Baths 1,817 SqFt$492,500Active
807 Stickley Oak WAY, Woodstock, GA 30189
Single Family Home